ROSSIGNOL SUNDAY RACE SERIES RESULTS
Sunday, March 2, 2008
Sunday, March 2, 2008
Well done racers! Results below reflect today's standings, but point totals are cumulative from the last Sunday Race.
| Men's (16 and up) | Time | Points |
| 1. Mone Gray | 19.0s | 30 |
| 2. JJ Johnson | 19.7s | 86 |
| 3. John Nicholini | 20.0s | 28 |
| 4. Jimmy Robben | 20.1s | 84 |
| 5. Jack Hysen | 23.2s | 78 |
| Women's (16 and up) | Time | Points |
| 1. Tammi Henning | 21.4s | 59 |
| Boy's (15 and under) | Time | Points |
| 1. Christian Nicholini | 20.9s | 60 |
| 2. Evan Nicholini | 22.1s | 58 |
| 3. Cole Hutz | 23.6s | 28 |
| 4. Trey Wesenbery | 24.4s | 27 |
| 5. Justin Cooper | 25.1s | 26 |
| 6. Luca Kurger | 26.4s | 25 |
| 7. Sam Hutz | 29.7s | 24 |
| Girl's (15 and under) | Time | Points |
| 1. April Utile | 23.7s | 30 |
| 2. Robin Utile | 24.2s | 29 |
| 3. Cherile Jaynes | 25.1s | 28 |
| 4. Annika Rueger | 27.1s | 27 |
| 5. Samantha Slayter | 28.7s | 26 |
| 6. Elizabeth Russel | 31.8s | 25 |
QUICK PICS










December 2007
January 2008
February 2008
ARCHIVE